Free tool
Photo size converter
Millimetres, inches and pixels at 300 or 600 dpi, with every document on the site as a preset. Pixels = millimetres ÷ 25.4 × dpi.
| Unit | Width | Height |
|---|---|---|
| mm | 35 | 45 |
| inches | 1.38 | 1.77 |
| px at 300 dpi | 413 | 531 |
| px at 600 dpi | 827 | 1063 |
Every document at a glance
| Document | mm | inches | 300 dpi | 600 dpi |
|---|---|---|---|---|
| Australian citizenship photo (Home Affairs) | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| Australian passport | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| Australian visa photo (ImmiAccount) | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| NT Ochre Card (Working with Children Clearance) photo | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| Tasmanian RWVP photo (interstate and overseas applicants) | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| University student card photo | 30×40 | 1.18×1.57 | 354×472 | 709×945 |
| UQ student ID card photo | 30×40 | 1.18×1.57 | 354×472 | 709×945 |
| UWA campus card photo | 30×40 | 1.18×1.57 | 354×472 | 709×945 |
| Victorian Working with Children Check photo | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| Working With Children Check (WA) photo | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| Canada visa and immigration photo (IRCC) | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| Canadian passport | 50×70 | 1.97×2.76 | 591×827 | 1181×1654 |
| Canadian permanent resident (PR) card photo | 50×70 | 1.97×2.76 | 591×827 | 1181×1654 |
| China visa photo (COVA) | 33×48 | 1.30×1.89 | 390×567 | 780×1134 |
| Indian e-Visa photo | 50.8×50.8 | 2×2 | 600×600 | 1200×1200 |
| Indian OCI card photo | 50.8×50.8 | 2×2 | 600×600 | 1200×1200 |
| Indian passport (Passport Seva) | 50.8×50.8 | 2×2 | 600×600 | 1200×1200 |
| PAN card photo (Form 49A / 49AA) | 25×35 | 0.98×1.38 | 295×413 | 591×827 |
| SSC exam application photo | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| UPSC exam application photo | 40×40 | 1.57×1.57 | 472×472 | 945×945 |
| CV and resume photo | 30×40 | 1.18×1.57 | 354×472 | 709×945 |
| LinkedIn profile photo | 40×40 | 1.57×1.57 | 472×472 | 945×945 |
| Seek and Indeed profile photo | 40×40 | 1.57×1.57 | 472×472 | 945×945 |
| Team page headshot | 32×40 | 1.26×1.57 | 378×472 | 756×945 |
| Irish passport | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| Japan visa photo | 45×45 | 1.77×1.77 | 531×531 | 1063×1063 |
| Japanese passport | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| Malaysian passport | 35×50 | 1.38×1.97 | 413×591 | 827×1181 |
| New Zealand passport | 35×46.7 | 1.38×1.84 | 413×552 | 827×1103 |
| Philippine passport (DFA) | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| Schengen visa photo | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| Singapore passport (ICA) | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| South African passport | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| UAE visa photo (ICP) | 43×55 | 1.69×2.17 | 508×650 | 1016×1299 |
| UK driving licence photo (DVLA online) | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| UK passport | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| UK visa photo (UKVI) | 35×45 | 1.38×1.77 | 413×531 | 827×1063 |
| US Diversity Visa (DV lottery) entry photo | 50.8×50.8 | 2×2 | 600×600 | 1200×1200 |
| US green card photo (Form I-485) | 50.8×50.8 | 2×2 | 600×600 | 1200×1200 |
| US passport | 50.8×50.8 | 2×2 | 600×600 | 1200×1200 |
| US visa photo (DS-160) | 50.8×50.8 | 2×2 | 600×600 | 1200×1200 |
| Vietnam e-visa photo | 40×60 | 1.57×2.36 | 472×709 | 945×1417 |
Frequently asked questions
How many pixels is a 35×45 mm photo?
413×531 px at 300 dpi and 827×1063 px at 600 dpi. Pixels = mm ÷ 25.4 × dpi.
How many pixels is a 2×2 inch photo?
600×600 px at 300 dpi and 1200×1200 px at 600 dpi.
What dpi should a passport photo be?
Printing: 300 dpi is enough; 600 dpi is the usual digital-upload standard and what most portals' minimums imply.
Does changing the dpi change the photo?
Not the pixels. Dpi is just the printed size those pixels will be. A 827×1063 px file prints at 35×45 mm at 600 dpi or 70×90 mm at 300 dpi.
Can I convert inches to mm?
Yes: multiply by 25.4. 2 inches = 50.8 mm. The table shows both.
Is the converter free?
Yes, and it runs entirely in your browser.